<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Jammu and Kashmir - Facts</title>
	<link>http://www.theindiatravels.com/jammu-and-kashmir-facts/</link>
	<description>Where Diversities Unite!</description>
	<pubDate>Wed, 07 Jan 2009 10:29:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: India &#187; Blog Archives &#187; Indian tourism industry is bound to affect with overpricing of tours</title>
		<link>http://www.theindiatravels.com/jammu-and-kashmir-facts/#comment-8</link>
		<dc:creator>India &#187; Blog Archives &#187; Indian tourism industry is bound to affect with overpricing of tours</dc:creator>
		<pubDate>Fri, 26 Oct 2007 09:37:15 +0000</pubDate>
		<guid>http://www.theindiatravels.com/jammu-and-kashmir-facts/#comment-8</guid>
		<description>[...] Jammu and Kashmir - FactsBasic Facts – Jammu &#38; Kashmir . Population: 10.1 million. Area: 222236 sq. km. Capital city: Srinagar (summer), Jammu (winter). Languages: Kashmiri, Dogri, Urdu, Hindi, Ladakhi, Purig, Tibetan and English &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jammu and Kashmir - FactsBasic Facts – Jammu &#38; Kashmir . Population: 10.1 million. Area: 222236 sq. km. Capital city: Srinagar (summer), Jammu (winter). Languages: Kashmiri, Dogri, Urdu, Hindi, Ladakhi, Purig, Tibetan and English &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladakh &#187; Blog Archives &#187; Himalayan Odyssey - Manali - I</title>
		<link>http://www.theindiatravels.com/jammu-and-kashmir-facts/#comment-7</link>
		<dc:creator>Ladakh &#187; Blog Archives &#187; Himalayan Odyssey - Manali - I</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:07:57 +0000</pubDate>
		<guid>http://www.theindiatravels.com/jammu-and-kashmir-facts/#comment-7</guid>
		<description>[...] Tibet with Turkistan via the Karakoram Pass.Along the eastern ridge of the Karakoram range in ...  Jammu and Kashmir - Facts  BY AIR - The state has three major civil airports at Srinagar , Jammu , and Ladakh connected to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tibet with Turkistan via the Karakoram Pass.Along the eastern ridge of the Karakoram range in &#8230;  Jammu and Kashmir - Facts  BY AIR - The state has three major civil airports at Srinagar , Jammu , and Ladakh connected to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kashmir &#187; Blog Archives &#187; &apos;Nuke deal important part of Indo-US ties&apos;</title>
		<link>http://www.theindiatravels.com/jammu-and-kashmir-facts/#comment-5</link>
		<dc:creator>Kashmir &#187; Blog Archives &#187; &apos;Nuke deal important part of Indo-US ties&apos;</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:13:31 +0000</pubDate>
		<guid>http://www.theindiatravels.com/jammu-and-kashmir-facts/#comment-5</guid>
		<description>[...] Jammu and Kashmir - FactsBY RAIL - Jammu Tawi is the main railhead of Jammu &#38; Kashmir. It is connected to most of the important towns and cities of the country. Moreover, the longest rail route that stretches from Jammu Tawi to Kanyakumari and touches almost &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jammu and Kashmir - FactsBY RAIL - Jammu Tawi is the main railhead of Jammu &#38; Kashmir. It is connected to most of the important towns and cities of the country. Moreover, the longest rail route that stretches from Jammu Tawi to Kanyakumari and touches almost &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India &#187; Blog Archives &#187; sit up benches</title>
		<link>http://www.theindiatravels.com/jammu-and-kashmir-facts/#comment-4</link>
		<dc:creator>India &#187; Blog Archives &#187; sit up benches</dc:creator>
		<pubDate>Thu, 25 Oct 2007 09:04:11 +0000</pubDate>
		<guid>http://www.theindiatravels.com/jammu-and-kashmir-facts/#comment-4</guid>
		<description>[...] Jammu and Kashmir - FactsBasic Facts – Jammu &#38; Kashmir . Population: 10.1 million. Area: 222236 sq. km. Capital city: Srinagar (summer), Jammu (winter). Languages: Kashmiri, Dogri, Urdu, Hindi, Ladakhi, Purig, Tibetan and English &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jammu and Kashmir - FactsBasic Facts – Jammu &#38; Kashmir . Population: 10.1 million. Area: 222236 sq. km. Capital city: Srinagar (summer), Jammu (winter). Languages: Kashmiri, Dogri, Urdu, Hindi, Ladakhi, Purig, Tibetan and English &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
