<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Himachal - Facts at a glance.</title>
	<link>http://www.theindiatravels.com/himachal-facts-at-a-glance/</link>
	<description>Where Diversities Unite!</description>
	<pubDate>Fri, 25 Jul 2008 17:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Travel &#187; Blog Archive &#187; Himachal - Facts at a glance.</title>
		<link>http://www.theindiatravels.com/himachal-facts-at-a-glance/#comment-30</link>
		<dc:creator>Travel &#187; Blog Archive &#187; Himachal - Facts at a glance.</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:54:03 +0000</pubDate>
		<guid>http://www.theindiatravels.com/himachal-facts-at-a-glance/#comment-30</guid>
		<description>[...] Jieranai Maier, BS, MS wrote an interesting post today onHere&#8217;s a quick excerptCapital Shimla. Area 55673 sq. km. Area under forest 43043 sq. km. No. of Districts 12. Largest City Shimla. Latitude 30° 22? 40? N to 33° 12? 40? N. Longitude 75° 45? 55? E to 79° 04? 20? E. Altitude 350 meter to 6975 meter &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jieranai Maier, BS, MS wrote an interesting post today onHere&#8217;s a quick excerptCapital Shimla. Area 55673 sq. km. Area under forest 43043 sq. km. No. of Districts 12. Largest City Shimla. Latitude 30° 22? 40? N to 33° 12? 40? N. Longitude 75° 45? 55? E to 79° 04? 20? E. Altitude 350 meter to 6975 meter &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bahama Cruise Blog &#187; Himachal - Facts at a glance.</title>
		<link>http://www.theindiatravels.com/himachal-facts-at-a-glance/#comment-20</link>
		<dc:creator>Bahama Cruise Blog &#187; Himachal - Facts at a glance.</dc:creator>
		<pubDate>Wed, 07 Nov 2007 07:34:17 +0000</pubDate>
		<guid>http://www.theindiatravels.com/himachal-facts-at-a-glance/#comment-20</guid>
		<description>[...] Jieranai Maier, BS, MS wrote something that might interest you todayHere&#8217;s a brief breakdownCapital Shimla. Area 55673 sq. km. Area under forest 43043 sq. km. No. of Districts 12. Largest City Shimla. Latitude 30° 22′ 40″ N to 33° 12′ 40″ N. Longitude 75° 45′ 55″ E to 79° 04′ 20″ E. Altitude 350 meter to 6975 meter &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jieranai Maier, BS, MS wrote something that might interest you todayHere&#8217;s a brief breakdownCapital Shimla. Area 55673 sq. km. Area under forest 43043 sq. km. No. of Districts 12. Largest City Shimla. Latitude 30° 22′ 40″ N to 33° 12′ 40″ N. Longitude 75° 45′ 55″ E to 79° 04′ 20″ E. Altitude 350 meter to 6975 meter &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
